Engine Score / History
Bayard Logistics: assessment history
2 assessments since 10 Dec 2025 · intervals vary
| Discipline | 10 Dec 25 | 19 Jun 26 | Trend |
|---|---|---|---|
| Strategy | 80% | 82% | +2 |
| Brand | 78% | 76% | −2 |
| Website | 76% | 74% | −2 |
| Technology | 70% | 66% | −4 |
| Sales Enablement | 74% | 70% | −4 |
| Content | 77% | 75% | −2 |
| Paid Media | 72% | 68% | −4 |
| Partnerships | 70% | 62% | −8 |
| TOTAL | 75% | 72% | −3 |
19 Jun 26 · 72%
View full report →10 Dec 25 · 75%
View full report →