Engine Score / History
Northwind Fabrication: assessment history
4 assessments since 18 Sep 2024 · intervals vary
| Discipline | 18 Sep 24 | 12 Mar 25 | 04 Feb 26 | 14 Aug 26 | Trend |
|---|---|---|---|---|---|
| Strategy | 20% | 38% | 54% | 62% | +8 |
| Brand | 15% | 22% | 40% | 40% | 0 |
| Website | 30% | 30% | 44% | 55% | +11 |
| Technology | 10% | 18% | 28% | 31% | +3 |
| Sales Enablement | 25% | 33% | 51% | 48% | −3 |
| Content | 18% | 29% | 45% | 52% | +7 |
| Paid Media | 5% | 12% | 20% | 22% | +2 |
| Partnerships | 0% | 8% | 14% | 18% | +4 |
| TOTAL | 15% | 24% | 38% | 47% | +9 |
14 Aug 26 · 47%
View full report →04 Feb 26 · 38%
View full report →12 Mar 25 · 24%
View full report →18 Sep 24 · 15%
View full report →