Modules by client
Which sections each client can see · click a cell to turn one on or off
| Client | Growth plan | Diagnostics | Engine score | Scorecard | Action plans | Meetings | Trainings | Quick links | Growth tools |
|---|---|---|---|---|---|---|---|---|---|
| Whitfield Mechanical Run | |||||||||
| Bayard Logistics Run | |||||||||
| Corliss Dental Group Run | |||||||||
| Northwind Fabrication Design | |||||||||
| Driving Force Build | |||||||||
| Kellner Systems Fuel | |||||||||
| Vantage Roofing Build | |||||||||
| Ardent Roofing Prospect |
Presets: Design · Build · Fuel · Run · Prospect. A preset sets the whole row at once.
The per-client toggles also live on each client's Engagement tab.