Xzito · agency view
Clients
Every marketing engine you are tracking, with the direction of travel since the last assessment.
7active clients
1prospects in the pipeline
1inactive
55average engine score
+9average change
| Client | Engine score | Change | Last assessed | Strategist | Client team | Last login | Status |
|---|---|---|---|---|---|---|---|
BL Bayard Logistics Logistics · Run | 72 | −3 | 19 Jun 26 | M. Okafor | 2 | 28 Aug 2026 | |
CD | 44 | +11 | 02 Aug 26 | J. Rivera | 1 | 02 Sep 2026 | |
DF Driving Force Nonprofit · Build | 51 | — | 22 May 26 | M. Okafor | 1 | 30 Aug 2026 | |
KS Kellner Systems Software · Fuel | 63 | — | 30 Jun 26 | M. Okafor | 1 | 21 Aug 2026 | |
NF Northwind Fabrication Manufacturing · Design | 47 | +9 | 14 Aug 26 | J. Rivera | 2 | 02 Sep 2026 | |
VR Vantage Roofing Construction · Build | — | — | never | M. Okafor | 1 | never | |
WM Whitfield Mechanical Manufacturing · Run | 55 | +17 | 14 Aug 26 | J. Rivera | 3 | 01 Sep 2026 |
Bar segments are the eight disciplines. Click any row to open that client's record; "Open →" goes to their workspace.